Sections:
18.08.010 - Land use fee schedule.
18.08.010 - Land use fee schedule.
TOWN OF NACHES LAND USE FEE SCHEDULE
| Application Type |
NMC | Processing Fee |
Advertising Fee |
Mail/Admin Fee |
Recording Fee |
Total |
| Conditional Use Permit | 17.44.020 | $700.00 | $225.00 | $50.00 | $975.00 | |
| Zoning Variance | 17.44.030 | $700.00 | $225.00 | $50.00 | $975.00 | |
| Rezones | 17.08.020 | $700.00 | $225.00 | $50.00 | $975.00 | |
| Planned Development | 16.24.050 | $700.00 | $225.00 | $50.00 | $975.00 | |
| Planned Development/ Amendment | 16.24.110 | $500.00 | $500.00 | |||
| Planned Development/ Variance | 16.32.010 | $350.00 | $350.00 | |||
|
Short Plats:
Preliminary |
16.20.050 | $420.00 | At Cost | $420.00 | ||
| Final Review Fee | 16.20.080 | $210.00 | At Cost | $210.00 | ||
| Plat Amendment | $350.00 | At Cost | $350.00 | |||
| Plat Variance | 16.32.010 | $350.00 | At Cost | $350.00 | ||
| Appeals of Planning | 16.20.090 | $700.00 | $225.00 | $50.00 | $975.00 | |
| Boundary Line Adjustment | 16.28.010 | $210.00 | At Cost | $210.00 | ||
| Qualified Exemption/ Elimination | 16.04.060 | $210.00 | At Cost | $210.00 | ||
|
Long Plats:
Preliminary |
16.16.030 | $700.00 | $50.00 | $700.00 | ||
| Final Review Fee | 16.16.120 | $350.00 | At Cost | $350.00 | ||
| Plat Amendment | $420.00 | At Cost | $420.00 | |||
| Plat Variance | 16.32.010 | $280.00 | At Cost | $280.00 | ||
|
SEPA Checklist:
Submit Checklist |
18.04.130 | $225.00 | $100.00 | $325.00 | ||
| Additional fees if MDNS | At cost | $100.00 | ||||
| SEPA Environmental Impact Stmt | 18.04.280 | At cost | At Cost | |||
|
Comprehensive Plan:
Comp Plan Map Amendment |
RCW | $1,000.00 | At Cost | At Cost | $1,000.00 | |
| Comp Plan Text Amendment | RCW | $1,000.00 | At Cost | At Cost | $1,000.00 | |
| Street/Alley Vacation | RCW 35.79 | $200.00 | $200.00 | |||
| Utility Easement Releases | $200.00 | $200.00 | ||||
| Administrative Decisions | 16.04.070 | $210.00 | $210.00 | |||
|
Zoning Issues:
Amend Zoning Ordinance By Property Owner |
17.08.020 | $450.00 | At Cost | $450.00 | ||
| Zoning Review Letter for Blg Permit | $35.00 | $35.00 | ||||
| Review for Land Use | $140.00 | $140.00 | ||||
| Temporary Use Permit | 17.44.050 | $50.00 | Plus half Water/Sewer Hook Up Fees to Existing Private Line | $50.00 | ||
| Special Council Meeting (Requested by Applicant) | $500.00 | At Cost | $500.00 | |||
Editor's note—
These are deposits only and applicant will be charged for any additional costs including any consulting fees and other agency fees.
(Ord. 620 § 15 (part), 2006)